Files

43 lines
930 B
Markdown

# Business Health Scorecard
## Company Context
- **Company:** [Name]
- **Stage:** [Pre-$10M / $10M-$50M / $50M+ ARR]
- **Model:** [SaaS / usage-based / hybrid]
## Growth & Retention
| Metric | Value | Benchmark | Status |
|--------|-------|-----------|--------|
| Revenue Growth (YoY) | | | |
| NRR (Net Revenue Retention) | | | |
| Gross Churn Rate | | | |
| Quick Ratio | | | |
## Unit Economics
| Metric | Value | Benchmark | Status |
|--------|-------|-----------|--------|
| CAC | | | |
| LTV | | | |
| LTV:CAC | | | |
| Payback Period | | | |
| Gross Margin | | | |
## Capital Efficiency
| Metric | Value | Benchmark | Status |
|--------|-------|-----------|--------|
| Burn Rate | | | |
| Runway | | | |
| Rule of 40 | | | |
| Magic Number | | | |
## Red Flags
- [ ] [Critical / High / Medium — description]
## Priority Actions
1. [Highest-urgency fix + expected impact]
2. [Second priority]
3. [Third priority]