技能备份 - 2026-04-15 (40个技能)
This commit is contained in:
@@ -0,0 +1,24 @@
|
||||
# Voice Reference
|
||||
|
||||
Recommended edge-tts voices by language.
|
||||
|
||||
| Language | Voice | Type |
|
||||
|----------|-------|------|
|
||||
| Chinese (Mandarin) | zh-CN-XiaoxiaoNeural | Female, warm |
|
||||
| Chinese (Mandarin) | zh-CN-YunjianNeural | Male, steady |
|
||||
| Chinese (Cantonese) | zh-HK-HiuGaaiNeural | Female |
|
||||
| Chinese (Taiwan) | zh-TW-HsiaoChenNeural | Female |
|
||||
| English (US) | en-US-JennyNeural | Female, natural |
|
||||
| English (US) | en-US-GuyNeural | Male |
|
||||
| English (UK) | en-GB-SoniaNeural | Female |
|
||||
| Japanese | ja-JP-NanamiNeural | Female |
|
||||
| Korean | ko-KR-SunHiNeural | Female |
|
||||
| French | fr-FR-DeniseNeural | Female |
|
||||
| German | de-DE-KatjaNeural | Female |
|
||||
| Spanish | es-ES-ElviraNeural | Female |
|
||||
| Portuguese (BR) | pt-BR-FranciscaNeural | Female |
|
||||
| Russian | ru-RU-SvetlanaNeural | Female |
|
||||
| Thai | th-TH-PremwadeeNeural | Female |
|
||||
| Vietnamese | vi-VN-HoaiMyNeural | Female |
|
||||
|
||||
Full list: `edge-tts --list-voices`
|
||||
Reference in New Issue
Block a user