技能备份 - 2026-04-15 (40个技能)
This commit is contained in:
@@ -0,0 +1,45 @@
|
||||
# Business Health Scorecard
|
||||
|
||||
## Company Context
|
||||
- **Company:** [Name]
|
||||
- **Stage:** [Pre-$10M / $10M-$50M / $50M+ ARR]
|
||||
- **Model:** [SaaS / usage-based / hybrid]
|
||||
|
||||
## Growth & Retention
|
||||
|
||||
| Metric | Value | Benchmark | Status |
|
||||
|--------|-------|-----------|--------|
|
||||
| Revenue Growth (YoY) | | | |
|
||||
| NRR (Net Revenue Retention) | | | |
|
||||
| Gross Churn Rate | | | |
|
||||
| Quick Ratio | | | |
|
||||
|
||||
## Unit Economics
|
||||
|
||||
| Metric | Value | Benchmark | Status |
|
||||
|--------|-------|-----------|--------|
|
||||
| CAC | | | |
|
||||
| LTV | | | |
|
||||
| LTV:CAC | | | |
|
||||
| Payback Period | | | |
|
||||
| Gross Margin | | | |
|
||||
|
||||
## Capital Efficiency
|
||||
|
||||
| Metric | Value | Benchmark | Status |
|
||||
|--------|-------|-----------|--------|
|
||||
| Burn Rate | | | |
|
||||
| Runway | | | |
|
||||
| Rule of 40 | | | |
|
||||
| Magic Number | | | |
|
||||
|
||||
## Red Flags
|
||||
- [ ] [Critical / High / Medium — description]
|
||||
|
||||
## Priority Actions
|
||||
1. [Highest-urgency fix + expected impact]
|
||||
2. [Second priority]
|
||||
3. [Third priority]
|
||||
|
||||
---
|
||||
*Generated with [product-manager-skills](https://github.com/Digidai/product-manager-skills)*
|
||||
Reference in New Issue
Block a user